Small Grants Program
The Small Grants provides support for several areas that align with donor focus. Applicants may apply for up to $25,000; however, the majority of the grants awarded will be $1,000 to $10,000.
| Area of Focus | Description | Amount Available |
|---|---|---|
| Animals | Health, Habitat, and Care | $43,000 |
| Service Animals | $6,000 | |
| Arts | Furthering Experiences in the Arts: particularly visual arts for school age children in both public and private schools | Closed |
| Conservation | Enhancing the Quality of Life: supporting responsible use of natural resources and ensuring their availability for future generations (May deadline only) | $94,500 |
| Community Improvement | Historical Preservation | $17,500 |
| Joseph A. Jeffrey Fund: supporting beautification and community improvement (October deadline only) | $77,000 | |
| Civic and Public Projects | Closed | |
| Education | Education Projects | $110,000 |
| English Teachers in Private Preparatory Schools and Colleges/Universities | $5,000 | |
| School to Work Transition: for students not going to college | $30,500 | |
| Health | Mental Health | $72,000 |
| Children’s Mental Health | $38,500 | |
| Family Planning | $39,000 | |
| Family Practice Medical Education: emphasis on geriatric medical education (May deadline only) | $10,000 | |
| Health Education | $34,600 | |
| In-service Education: for voluntary health organizations | $38,000 | |
| Substance Abuse | $35,500 | |
| Vision Protection and Blindness Prevention | $1,000 | |
| Special Populations | Elderly | $71,000 |
| Deaf or Hard of Hearing | $5,000 | |
| Blind or Visually Impaired | $23,000 | |
| Terminally Ill | $76,000 | |
| Social Services | Character and Leadership Development in Youth | $89,500 |
| Community Planning for Human Services | $11,500 | |
| Domestic Violence | $11,500 | |
| Parent Education | $46,000 | |
| Summer Camp Maintenance (October deadline only) | $16,500 | |
| Outside of Franklin County | Mary Eleanor Morris Fund: Religious, Educational and Charitable Programs in Logan county (May deadline only) | $36,000 |
| R. Alvin Stevenson Fund: Health and Human Services in Hocking and Fairfield counties (May deadline only) | $44,500 |
Grant Application Process
- Access, complete, and submit the application online. The form is accessible one month before the deadline.
- Applications must be submitted by the first Friday of May and October. Consult the Events Calendar for the specific deadline dates.
Requirements
- Operating support will only be considered when the applicant demonstrates continuous innovation that enhances services.
- A PowerPhilanthropy portrait is not required for this funding.
- A copy of your organization’s annual audit may be requested. Please review the Foundation’s Audit Requirement (PDF) and Audit Exemption Request Form (PDF).
- Grantees must submit a Final Report (PDF), due 30 days following the end of the grant period.
Staff Contact
For questions, contact Emily Savors.
For Conservation, contact Dan Sharpe.
For the Mary Eleanor Morris Fund, the R. Alvin Stevenson Fund, and technical assistance, contact Melissa Neely.
